189-1422-7001
PRODUCT FEATURES
1. Using Taiwan, China imported hydraulic system, more stable hydraulic system, more safe and reliable
2. Pressure, travel, pressure can be adjusted according to pressing process requirements
3. Four columns with high strength material, surface coated hard chromium, good wear resistance
4. Activity plate, workbench with optional or no feeding cylinder, suitable for a variety of products feeding requirements
5. PLC programming circuit design, touch screen operating system, realize digital control.
COPE OF APPLICATION
1. Auto parts, LED light radiator and hardware tools and other products hot forging molding, imprint
2. Metal or non-metal shallow stretching, plastic, etc.
TECHNICAL PARAMETER
project | Item | Unit | Product Specifications | ||||||
YD32-100T | YD32-150T | YD32-200T | YD32-300T | YD32-500T | |||||
Maximum working pressure | Max.working pressure | Mpa | 21 | 21 | 20 | 24 | 25 | ||
Nominal force of master cylinder | Main cylinder force | KN | 1000 | 1500 | 2000 | 3000 | 5000 | ||
Maximum stroke of master cylinder | Max.Stroke of ram | mm | 350 | 350 | 350 | 350 | 350 | ||
Maximum opening height | Max.Open height | 550 | 550 | 600 | 700 | 900 | |||
Nominal force of bottom cylinder | Low cylinder nominal force | KN | 150 | 200 | 300 | 300 | 400 | ||
Bottom cylinder stroke | Max.stroke of cushion piston | mm | 150 | 150 | 150 | 200 | 200 | ||
Lifting speed of movable beam | No-load downlink | Speed of ram | Down no load | mm/s | 260 | 250 | 270 | 260 | 250 |
compression | Pressing | 10/25 | 10/20 | 10/15 | 8/15 | 8/15 | |||
return trip | Return | 250 | 240 | 240 | 230 | 230 | |||
Effective area of workbench | Left and right (inside the column) | Effective area of working table | LR(column inside) | mm | 550 | 550 | 550 | 550 | 650 |
Front and rear (edge) | FB(edge) | 600 | 600 | 600 | 650 | 700 | |||
Overall dimension | about | Overall dimension | L.R | 1550 | 1760 | 1830 | 2150 | 2250 | |
around | F.B | 1260 | 1260 | 1360 | 1550 | 1850 | |||
height | H | 2580 | 2650 | 2750 | 3020 | 3550 | |||
Motor power | Motor power | KW | 7.5 | 7.5 | 11.6 | 16.4 | 24.5 | ||
Mechanical weight (approx.) | Total weight(Apprpx) | KG | 4500 | 3400 | 3800 | 4500 | 7800 | ||
Oil consumption (about) | Oil quantity(Approx) | L | 350 | 350 | 400 | 450 | 500 |
Service Hotline
189-1422-7001Copyright @ 2012 Wuxi KLT Precision Hydraulic Machinery Factory 苏ICP备2022018137号 技术支持:无锡网站建设