189-1422-7001
PRODUCT FEATURES
1. the use of four-column structure, working table small, high fuselage strength, strong reliability;
2. hydraulic control using plug valve integrated control system, stable action, long service life, small impact;
3. Independent electrical control system, controlled by Siemens;
4. Use servo motor to meet the process requirements of high speed and high pressure and the change requirements of speed and pressure;
5. the frame fuselage adopts four corners and eight side guide rail guidance, high guidance precision, smooth operation, the best silent effect;
6. Use the imported light shed ruler and pressure sensor to monitor the position and pressure to improve the accuracy of suppression and displacement;
COPE OF APPLICATION
It is suitable for extrusion forming of steering rod, connecting rod, shock absorber cylinder shaft, tooth shape and plate parts. High forming accuracy, material saving, can be equipped with heating system, can also be applied to hot extrusion cold field.
TECHNICAL PARAMETER
Project | UNIT | 200 | 300 | 500 | 650 | 1000 |
Main cylinder nominal force | Ton | 200 | 300 | 500 | 650 | 1000 |
Return force | Ton | 36 | 30 | 57 | 65 | 66 |
Lower top output | Ton | 30 | 30 | 50 | 50 | 60 |
The maximum pressure on the system | Mpa | 25 | 25 | 25 | 25 | 25 |
ram travel | mm | 400 | 450 | 500 | 500 | 500 |
Lower top cylinder trip | mm | 200 | 200 | 200 | 200 | 200 |
Maximum slide block opening from the workbench | mm | 900 | 900 | 1000 | 1100 | 1100 |
Table height above the ground | mm | 1000 | 1000 | 1030 | 1200 | 1350 |
Effective area of the working bench | Left and right (inside column) | 550 | 550 | 650 | 800 | 900 |
Front and rear (edge) | 650 | 650 | 750 | 900 | 950 | |
Active workbench speed | Fast down mm/s | 300 | 250 | 230 | 230 | 300 |
Work into mm/s | 12-30 | 10-20 | 8-16 | 8-16 | 10-20 | |
return trip mm/s | 300 | 300 | 250 | 250 | 300 | |
Active workbench speed | the left and right sides | 1980 | 2090 | 2295 | 2485 | 2650 |
around | 1800 | 1880 | 2290 | 2290 | 2350 | |
high | 3520 | 3630 | 3900 | 4265 | 4500 | |
power of motor | KW | 16x2 | 22x2 | 29x2 | 29x2 | 39x2 |
Service Hotline
189-1422-7001Copyright @ 2012 Wuxi KLT Precision Hydraulic Machinery Factory 苏ICP备2022018137号 技术支持:无锡网站建设